Rice Quotes
Last updated on January 06, 2025
Below are quotes for the most commonly traded rice qualities from various origins around the globe. This is a subscribers only feature.
Riceonline Now Has Price Charts!
| Americas | ||||||||||
| USA Long Grain Grade2 | USA Long Grain | - | USA Medium Grain Grade | USA Medium Grain | MERCOSUR Long Grain | Uruguay | Argentina | Paraguay | Brazil | |
| 4% - Iraq bag FOB vsl | $800 | - | California #1/4% cont. FOB mill | $885(25kg) | generic 5% FOB vsl | $700 | $700 | - | $755type 1 | |
| 4% bulk FOB vsl (Haiti, MX, Colombia) | $750 | - | Caifornia #1/4% Korea specs cont. Oakland | $1000 (20kg) | generic 5% FOB in Containers | $730 | - | - | - | |
| 4% container FOB HOU | $820 | - | Caifornia #1/7% Japan specs FOB vsl | $785 (totes) old crop | 7,5% ex-mill | $630 | - | 650 FOB BRZ boarder | - | |
| 4% del MX rail Laredo | $810 | - | Caifornia M/G Brown (Korea) 1mt tote | $795 | Parboil 5% | $730 in containers | $730 | - | $760 | |
| Parboil per MT Bulk FOB VSL | n/a | - | Calrose paddy FOB vsl | no quote | Tacari 5% FOB container | $820 | - | - | - | |
| LG Paddy FOB vsl new crop jan/feb/mar | $395 | - | Olimar 5% FOB container | $780 | - | - | - | |||
| 5/20 WM sx FAS | $745 | - | Southern USA M/G #2-4% bulk FOB NOLA | $775-790 | Paddy FOB vessel | $420 | $430 | $360 new crop BRZ border | $390-400 | |
| - | - | - | Southern USA MG Paddy FOB vsl | N/A | PY 5% container | - | - | - | - | |
| Asia | ||||||||||
| Thai Grade | Thailand | Viet Grade | Vietnam | Myanmar Grade | Myanmar | India Grade | India | Paki Grade | Pakistan | |
| 100% B vessel | $505 | -- | -- | -- | -- | export ban and duty removed | -- | -- | ||
| 100% B cont. | $515 | -- | -- | Break bulk prices | Cont. = in containers | AGL 6.6mm 5% | N/A | |||
| 5% | $490 | 5% | $455 | 5% | $500 | 5% 5.7mm/5.9mm | $460 | 5% | $470 | |
| 15% | $474 | 15% | $440 | -- | -- | 15% | -- | 15% | -- | |
| 25% | $450 | 25% | $425 | 25% | $475 | 25% 5.7mm/5.9mm | $445 | 25% sorted 25% not sorted | $445 $415 | |
| brokens | $395 | Brokens | no quote | Brokens A1 & A2 | $400 | Brokens | EXPORT BAN ON BROKENS ONLY | Brokens | $370 | |
| Parboil | $494 | -- | -- | Parboil brown | N/A | Parboil | $455 | Parboil 5% | $465 | |
| Fragrant Hom Mali 24/25 | $910 | Jasmine | $670 | PB | N/A | export bans and MEPs removed | -- | -- | ||
For more in depth market analysis, try the Creed Rice Market Report. Click here.
Information contained in the charts above, while regarded as accurate as possible, cannot be relied upon without independent analysis, and RiceOnline is not responsible for any action taken as a result of this information.

